If you own an iPhone and want to know how much memory (capacity) your phone has as storage, follow the below steps,
- Go to Settings App.
- Next tab on General.
- Next tab on About.
- Scroll down and you should see Capacity.
- As you see my iPhone has a capacity of 64 GB.
- Just below "Capacity" you will see how much capacity is available for use as "Available".
The capacity of an iPhone is the storage space available on the device.
This includes the total amount of data that can be stored, such as apps, photos, videos, music, and other files.
iPhones come in various storage capacities, commonly ranging from 64GB to 1TB, depending on the model.
| iPhone Model | Release Year | Storage Capacities |
|---|---|---|
| iPhone 16 Pro Max | 2024 | 256GB, 512GB, 1TB, 2TB |
| iPhone 16 Pro | 2024 | 256GB, 512GB, 1TB, 2TB |
| iPhone 16 Plus | 2024 | 128GB, 256GB, 512GB |
| iPhone 16 | 2024 | 128GB, 256GB, 512GB |
| iPhone 15 Pro Max | 2023 | 256GB, 512GB, 1TB |
| iPhone 15 Pro | 2023 | 128GB, 256GB, 512GB, 1TB |
| iPhone 15 Plus | 2023 | 128GB, 256GB, 512GB |
| iPhone 15 | 2023 | 128GB, 256GB, 512GB |
| iPhone 14 | 2022 | 128GB, 256GB, 512GB |
| iPhone 14 Plus | 2022 | 128GB, 256GB, 512GB |
| iPhone 14 Pro | 2022 | 128GB, 256GB, 512GB, 1TB |
| iPhone 14 Pro Max | 2022 | 128GB, 256GB, 512GB, 1TB |
| iPhone SE (3rd generation) | 2022 | 64GB, 128GB, 256GB |
| iPhone 13 | 2021 | 128GB, 256GB, 512GB |
| iPhone 13 Mini | 2021 | 128GB, 256GB, 512GB |
| iPhone 13 Pro | 2021 | 128GB, 256GB, 512GB, 1TB |
| iPhone 13 Pro Max | 2021 | 128GB, 256GB, 512GB, 1TB |
| iPhone 12 | 2020 | 64GB, 128GB, 256GB |
| iPhone 12 Mini | 2020 | 64GB, 128GB, 256GB |
| iPhone 12 Pro | 2020 | 128GB, 256GB, 512GB |
| iPhone 12 Pro Max | 2020 | 128GB, 256GB, 512GB |
| iPhone 11 | 2019 | 64GB, 128GB, 256GB |
| iPhone 11 Pro | 2019 | 64GB, 256GB, 512GB |
| iPhone 11 Pro Max | 2019 | 64GB, 256GB, 512GB |
| iPhone XS | 2018 | 64GB, 256GB, 512GB |
| iPhone XS Max | 2018 | 64GB, 256GB, 512GB |
| iPhone XR | 2018 | 64GB, 128GB, 256GB |
| iPhone X | 2017 | 64GB, 256GB |
| iPhone 8 | 2017 | 64GB, 256GB |
| iPhone 8 Plus | 2017 | 64GB, 256GB |
| iPhone 7 | 2016 | 32GB, 128GB, 256GB |
| iPhone 7 Plus | 2016 | 32GB, 128GB, 256GB |
| iPhone 6s | 2015 | 16GB, 32GB, 64GB, 128GB |
| iPhone 6s Plus | 2015 | 16GB, 32GB, 64GB, 128GB |
| iPhone SE (1st generation) | 2016 | 16GB, 32GB, 64GB |
| iPhone 6 | 2014 | 16GB, 64GB, 128GB |
| iPhone 6 Plus | 2014 | 16GB, 64GB, 128GB |
| iPhone 5s | 2013 | 16GB, 32GB, 64GB |
| iPhone 5c | 2013 | 8GB, 16GB, 32GB |
| iPhone 5 | 2012 | 16GB, 32GB, 64GB |
| iPhone 4s | 2011 | 8GB, 16GB, 32GB |
| iPhone 4 | 2010 | 8GB, 16GB, 32GB |
| iPhone 3GS | 2009 | 8GB, 16GB, 32GB |
| iPhone 3G | 2008 | 8GB, 16GB |
| iPhone | 2007 | 4GB, 8GB |
Provide Feedback For This Article
We take your feedback seriously and use it to improve our content. Thank you for helping us serve you better!
Thanks for your feedback! If you have time, please provide details by selecting options below.
😊 Thanks for your time, your feedback has been registered!




Comments & Discussion
Facing issues? Have questions? Post them here! We're happy to help!