If you want to know the model number of your iPhone, follow the below steps.
- Unlock your iPhone.
- Go to Settings app.
- Now tap on About.
- Here you should see the Model Number.
- Tap on the number and what you see is your iPhone Part Number.
| iPhone Model Name | Model Number | Details |
|---|---|---|
| iPhone 14 Pro Max | A2651 | United States, Puerto Rico |
| A2893 | Canada, Guam, Japan, Mexico, Saudi Arabia, U.S. Virgin Islands | |
| A2896 | China mainland, Hong Kong, Macao | |
| A2895 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2894 | Other countries and regions | |
| iPhone 14 Pro | A2659 | United States, Puerto Rico |
| A2889 | Canada, Guam, Japan, Mexico, Saudi Arabia, U.S. Virgin Islands | |
| A2892 | China mainland, Hong Kong, Macao | |
| A2891 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2890 | Other countries and regions | |
| iPhone 14 Plus | A2632 | United States, Puerto Rico |
| A2885 | Canada, Guam, Japan, Mexico, Saudi Arabia, U.S. Virgin Islands | |
| A2888 | China mainland, Hong Kong, Macao | |
| A2887 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2886 | Other countries and regions | |
| iPhone 14 | A2649 | United States, Puerto Rico |
| A2881 | Canada, Guam, Japan, Mexico, Saudi Arabia, U.S. Virgin Islands | |
| A2884 | China mainland, Hong Kong, Macao | |
| A2883 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2882 | Other countries and regions | |
| iPhone SE (2022) | A2595 | United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Mexico, Saudi Arabia |
| A2782 | Japan | |
| A2785 | China | |
| A2784 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2783 | Other countries and regions | |
| iPhone 13 Pro Max | A2484 | United States |
| A2641 | Canada, Japan, Mexico, Saudi Arabia | |
| A2644 | China mainland | |
| A2645 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2643 | Other countries and regions | |
| iPhone 13 Pro | A2483 | United States |
| A2636 | Canada, Japan, Mexico, Saudi Arabia | |
| A2639 | China mainland | |
| A2640 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2638 | Other countries and regions | |
| iPhone 13 | A2482 | United States |
| A2631 | Canada, Japan, Mexico, Saudi Arabia | |
| A2634 | China mainland | |
| A2635 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2633 | Other countries and regions | |
| iPhone 13 mini | A2481 | United States |
| A2626 | Canada, Japan, Mexico, Saudi Arabia | |
| A2629 | China mainland | |
| A2630 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2628 | Other countries and regions | |
| iPhone 12 Pro Max | A2342 | United States |
| A2410 | Canada, Japan | |
| A2412 | China mainland, Hong Kong, Macao | |
| A2411 | Other countries and regions | |
| iPhone 12 Pro | A2341 | United States |
| A2406 | Canada, Japan | |
| A2408 | China mainland, Hong Kong, Macao | |
| A2407 | Other countries and regions | |
| iPhone 12 | A2172 | United States |
| A2402 | Canada, Japan | |
| A2404 | China mainland, Hong Kong, Macao | |
| A2403 | Other countries and regions | |
| iPhone 12 mini | A2176 | United States |
| A2398 | Canada, Japan | |
| A2400 | China mainland | |
| A2399 | Other countries and regions | |
| iPhone SE (2020) | A2275 | United States, Canada |
| A2296 | This is a Global Version | |
| A2298 | China mainland, Hong Kong, Macao | |
| iPhone 11 Pro Max | A2161 | United States, Canada |
| A2218 | This is a Global Version | |
| A2220 | China mainland, Hong Kong, Macao | |
| iPhone 11 Pro | A2160 | United States, Canada |
| A2215 | This is a Global Version | |
| A2217 | China mainland, Hong Kong, Macao | |
| iPhone 11 | A2111 | United States, Canada |
| A2221 | This is a Global Version | |
| A2223 | China mainland, Hong Kong, Macao | |
| iPhone XS Max | A1920 | AT&T, Verizon, T-Mobile, Sprint, Unlocked |
| A2097 | This is a Global Version | |
| A2098 | Exclusive edition for the Japan market | |
| A2100 | Exclusive edition for the Chinese market | |
| iPhone XS | A1921 | AT&T, Verizon, T-Mobile, Sprint, Unlocked |
| A2101 | This is a Global Version | |
| A2102 | Exclusive edition for the Japan market | |
| A2104 | Exclusive edition for the Chinese market | |
| iPhone XR | A1984 | AT&T, Verizon, T-Mobile, Sprint, Unlocked |
| A2105 | This is a Global Version | |
| A2106 | Exclusive edition for the Japan market | |
| A2107 | Exclusive edition for the Chinese market | |
| iPhone X | A1865 | Verizon, Sprint, US Cellular, C Spire, Unlocked |
| A1901 | AT&T, T-Mobile | |
| A1902 | Exclusive edition for the Japan market | |
| iPhone 8 Plus | A1864 | Verizon, Sprint, US Cellular, C Spire, Unlocked |
| A1897 | AT&T, T-Mobile | |
| A1898 | Exclusive edition for the Japan market | |
| iPhone 8 | A1863 | Verizon, Sprint, US Cellular, C Spire, Unlocked |
| A1905 | AT&T, T-Mobile | |
| A1906 | Exclusive edition for the Japan market | |
| iPhone 7 Plus | A1661 | AT&T, Verizon, Sprint, Unlocked |
| A1784 | AT&T, T-Mobile | |
| A1785 | Exclusive edition for the Japan market | |
| iPhone 7 | A1660 | AT&T, Verizon, Sprint, Unlocked |
| A1778 | AT&T, T-Mobile | |
| A1779 | Exclusive edition for the Japan market | |
| iPhone SE | A1662 | AT&T, T-Mobile, Verizon, Unlocked |
| A1723 | Sprint | |
| A1724 | Exclusive edition for the China market | |
| iPhone 6S Plus | A1634 | AT&T, Unlocked |
| A1687 | T-Mobile, Verizon, Sprint | |
| A1699 | Exclusive edition for the China market | |
| iPhone 6S | A1633 | AT&T, Unlocked |
| A1688 | T-Mobile, Verizon, Sprint | |
| A1700 | Exclusive edition for the China market | |
| iPhone 6 Plus | A1522 GSM | AT&T, T-Mobile, Verizon, Unlocked |
| A1522 CDMA | Sprint, Unlocked | |
| A1524 | Sprint, Unlocked | |
| A1593 | Exclusive edition for the China market | |
| iPhone 6 | A1549 GSM | AT&T, T-Mobile, Verizon, Unlocked |
| A1549 CDMA | Sprint, Unlocked | |
| A1586 | Sprint, Unlocked | |
| A1593 | Exclusive edition for the China market | |
| iPhone 5S | A1533 GSM | AT&T, T-Mobile |
| A1533 CDMA | Verizon, China Telecom | |
| A1453 | Exclusive edition for the Japan market | |
| A1457 | Exclusive edition for the UK/Europe/Middle East market | |
| A1528 | Exclusive edition for the China market | |
| A1518 | Exclusive edition for the China market | |
| A1430 | Exclusive edition for the Asia Pacific market | |
| iPhone 5C | A1532 GSM | AT&T, T-Mobile |
| A1532 CDMA | Verizon, Sprint, China Telecom | |
| A1456 | Exclusive edition for the Japan market | |
| A1507 | Exclusive edition for the UK/Europe/Middle East market | |
| A1526 | Exclusive edition for the China market | |
| A1516 | Exclusive edition for the China market | |
| A1529 | Exclusive edition for the Asia Pacific market | |
| iPhone 5 | A1428 GSM | AT&T, T-Mobile |
| A1429 CDMA | Verizon, Sprint | |
| A1429 GSM | Exclusive edition for the UK/Europe/Asia Pacific market | |
| iPhone 4S | A1387 GSM | AT&T, T-Mobile, This is a Global Version |
| A1387 CDMA | Verizon, Sprint | |
| A1431 | Exclusive edition for the China market | |
| iPhone 4 | A1332 GSM | AT&T, T-Mobile, This is a Global Version |
| A1349 CDMA | Verizon, Sprint | |
| iPhone 3GS | A1303 | AT&T, T-Mobile, This is a Global Version |
| A1325 | Exclusive edition for the China market | |
| iPhone 3G | A1241 | AT&T, T-Mobile, This is a Global Version |
| A1324 | Exclusive edition for the China market | |
| iPhone Original | A1203 | AT&T, T-Mobile, This is a Global Version |
Provide Feedback For This Article
We take your feedback seriously and use it to improve our content. Thank you for helping us serve you better!
😊 Thanks for your time, your feedback has been registered!


Comments & Discussion
Facing issues? Have questions? Post them here! We're happy to help!