In order to know the available free disk space on your Mac device (Macbook, iMac, or Mac Mini) running macOS you can make use of the Terminal command df -h command,
Example:% df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk3s3s1 228Gi 14Gi 115Gi 11% 501138 1208959160 0% /
devfs 200Ki 200Ki 0Bi 100% 692 0 100% /dev
/dev/disk3s6 228Gi 20Ki 115Gi 1% 0 1208959160 0% /System/Volumes/VM
/dev/disk3s4 228Gi 475Mi 115Gi 1% 1941 1208959160 0% /System/Volumes/Preboot
/dev/disk3s2 228Gi 64Mi 115Gi 1% 49 1208959160 0% /System/Volumes/Update
/dev/disk1s2 500Mi 6.0Mi 482Mi 2% 7 4930560 0% /System/Volumes/xarts
/dev/disk1s1 500Mi 7.3Mi 482Mi 2% 33 4930560 0% /System/Volumes/iSCPreboot
/dev/disk1s3 500Mi 412Ki 482Mi 1% 38 4930560 0% /System/Volumes/Hardware
/dev/disk3s1 228Gi 97Gi 115Gi 46% 1142503 1208959160 0% /System/Volumes/Data
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /System/Volumes/Data/home
-h gives you results in human-readable format Gi/Mi
As you can see my disk on the Mac disk3s1 is taking up 46% space i.e. 97 GB utilized of 228 GB, so I have 131 GB of free space.

Provide Feedback For This Article
We take your feedback seriously and use it to improve our content. Thank you for helping us serve you better!
😊 Thanks for your time, your feedback has been registered!
Comments & Discussion
Facing issues? Have questions? Post them here! We're happy to help!