If you find the SQL Formatter tool helpful, please Bookmark it by pressing Windows (Command ⌘ on Mac) + D
Enter Unformatted SQL Query:
Formatted SQL:
A very simple and easy-to-use SQL Queries prettifier tool. Works with all kinds of queries including.
| SELECT | INSERT | UPDATE |
| DELETE | CREATE | ALTER |
| JOIN | HAVING | SET |
| UNION | AND | OR |
| ORDER BY | GROUP BY | LIMIT |
| DISTINCT | CASE | WHEN |
| ELSE | END | EXISTS |
| NOT EXISTS | IN | NOT IN |
| LIKE | NOT LIKE | BETWEEN |
| NOT BETWEEN | IS NULL | IS NOT NULL |
| AS | INNER JOIN | LEFT JOIN |
| RIGHT JOIN | FULL OUTER JOIN | CROSS JOIN |
| NATURAL JOIN | INNER JOIN ON | LEFT JOIN ON |
| RIGHT JOIN ON | FULL OUTER JOIN ON | CROSS JOIN ON |
| EXISTS (subquery) | NOT EXISTS (subquery) | IN (subquery) |
| NOT IN (subquery) | LIKE (pattern matching) | NOT LIKE (pattern matching) |
| BETWEEN (range) | NOT BETWEEN (range) | IS NULL (null check) |
| IS NOT NULL (null check) | AS (aliasing) | DISTINCT (unique values) |
| COUNT (aggregation) | SUM (aggregation) | AVG (aggregation) |
| MAX (aggregation) | MIN (aggregation) | GROUP BY (grouping) |
| HAVING (filtering aggregated results) | ORDER BY (sorting) | LIMIT (result limiting) |
| OFFSET (result offset) |
Comments & Discussion
Facing issues? Have questions? Post them here! We're happy to help!