| Sr. No | Category | HTTP Status Code | Description |
|---|---|---|---|
| 1 | 1xx | 100 Continue | The server indicates that it will follow the client's request. |
| 2 | 101 Switching Protocols | The server agrees to switch protocols based on the client's request. | |
| 3 | 102 Processing | The server is still processing the request. | |
| 4 | 2xx | 200 OK | The request was successful. |
| 5 | 201 Created | The request resulted in a new resource being created. | |
| 6 | 202 Accepted | The request has been accepted for processing, but processing is not complete. | |
| 7 | 204 No Content | The request was successful, but there's no response body. | |
| 8 | 206 Partial Content | The server has fulfilled a partial GET request. | |
| 9 | 3xx | 300 Multiple Choices | Indicates multiple options for the resource from the server. |
| 10 | 301 Moved Permanently | The requested resource has been permanently moved to a new location. | |
| 11 | 302 Found | The requested resource is temporarily located at a different URI. | |
| 12 | 303 See Other | The response to the request can be found under a different URI. | |
| 13 | 304 Not Modified | The client can use cached data as the resource hasn't been modified. | |
| 14 | 307 Temporary Redirect | The requested resource is temporarily located at a different URI. | |
| 15 | 4xx | 400 Bad Request | The server couldn't understand the request. |
| 16 | 401 Unauthorized | Authentication is required and failed or not provided. | |
| 17 | 402 Payment Required | This status code is not used in the HTTP/1.1 specification. | |
| 18 | 403 Forbidden | The server understood the request but refuses to authorize it. | |
| 19 | 404 Not Found | The requested resource could not be found on the server. | |
| 20 | 405 Method Not Allowed | The method specified in the request is not allowed for the resource. | |
| 21 | 406 Not Acceptable | The server cannot produce a response matching the list of acceptable values defined in the request. | |
| 22 | 407 Proxy Authentication Required | The client must first authenticate itself with the proxy. | |
| 23 | 408 Request Timeout | The server did not receive a complete request in the time it was prepared to wait. | |
| 24 | 409 Conflict | The request could not be completed due to a conflict with the current state of the target resource. | |
| 25 | 410 Gone | The requested resource is no longer available and will not be available again. | |
| 26 | 411 Length Required | The server refuses to accept the request without a defined Content-Length header. | |
| 27 | 412 Precondition Failed | The client provided a precondition in its request headers that the server does not meet. | |
| 28 | 413 Payload Too Large | The request is larger than the server is willing or able to process. | |
| 29 | 414 URI Too Long | The URI provided was too long for the server to process. | |
| 30 | 415 Unsupported Media Type | The server does not support the media type transmitted in the request. | |
| 31 | 416 Range Not Satisfiable | The requested range is not available for the resource. | |
| 32 | 417 Expectation Failed | The expectation given in the request's Expect header could not be met. | |
| 33 | 418 I'm a teapot | This status code is part of the April Fools' jokes and not used in the HTTP/1.1 specification. | |
| 34 | 421 Misdirected Request | The server is not able to produce a response due to a semantic error in the client's request. | |
| 35 | 422 Unprocessable Entity | The request was well-formed but was unable to be followed due to semantic errors. | |
| 36 | 423 Locked | The resource that is being accessed is locked. | |
| 37 | 424 Failed Dependency | The request failed due to a failure of a previous request. | |
| 38 | 426 Upgrade Required | The server refuses to perform the request using the current protocol. | |
| 39 | 428 Precondition Required | The server requires the request to be conditional. | |
| 40 | 429 Too Many Requests | The user has sent too many requests in a given amount of time. | |
| 41 | 431 Request Header Fields Too Large | The server is unwilling to process the request because its header fields are too large. | |
| 42 | 451 Unavailable For Legal Reasons | The server is denying access to the resource as a consequence of a legal demand. | |
| 43 | 5xx | 500 Internal Server Error | An unexpected condition was encountered by the server. |
| 44 | 501 Not Implemented | The server does not support the functionality required to fulfill the request. | |
| 45 | 502 Bad Gateway | The server, while acting as a gateway or proxy, received an invalid response from the upstream server. | |
| 46 | 503 Service Unavailable | The server is not ready to handle the request. | |
| 47 | 504 Gateway Timeout | The server, acting as a gateway, did not receive a response from an upstream server. | |
| 48 | 505 HTTP Version Not Supported | The server does not support the HTTP protocol version used in the request. | |
| 49 | 506 Variant Also Negotiates | The server has an internal configuration error. | |
| 50 | 507 Insufficient Storage | The server is unable to store the representation needed to complete the request. | |
| 51 | 508 Loop Detected | The server detected an infinite loop while processing the request. | |
| 52 | 510 Not Extended | Further extensions to the request are required for the server to fulfill it. | |
| 53 | 511 Network Authentication Required | The client must authenticate to gain network access. | |
| 54 | 520 Unknown Error | The server returned an unknown error. | |
| 55 | 521 Web Server Is Down | The origin server has refused the connection. | |
| 56 | 522 Connection Timed Out | The server connection timed out. | |
| 57 | 523 Origin Is Unreachable | The origin server is not reachable. | |
| 58 | 524 A Timeout Occurred | A timeout occurred on the server. | |
| 59 | 525 SSL Handshake Failed | The SSL handshake failed on the server. | |
| 60 | 526 Invalid SSL Certificate | The server returned an invalid SSL certificate. | |
| 61 | 527 Railgun Error | The Railgun Listener to origin error. | |
| 62 | 530 Origin DNS Error | Error occurred while DNS resolution. | |
| 63 | 531 Web Server Is Down | The origin server has refused the connection. | |
| 64 | 532 Connection Timed Out | The server connection timed out. | |
| 65 | 533 Origin Is Unreachable | The origin server is not reachable. | |
| 66 | 534 A Timeout Occurred | A timeout occurred on the server. | |
| 67 | 535 SSL Handshake Failed | The SSL handshake failed on the server. | |
| 68 | 536 Invalid SSL Certificate | The server returned an invalid SSL certificate. | |
| 69 | 537 Railgun Error | The Railgun Listener to origin error. | |
| 70 | 540 Origin Not Configured | The origin server is not configured. | |
| 71 | 541 Web Server Is Down | The origin server has refused the connection. | |
| 72 | 542 Connection Timed Out | The server connection timed out. | |
| 73 | 543 Origin Is Unreachable | The origin server is not reachable. | |
| 74 | 544 A Timeout Occurred | A timeout occurred on the server. | |
| 75 | 545 SSL Handshake Failed | The SSL handshake failed on the server. | |
| 76 | 546 Invalid SSL Certificate | The server returned an invalid SSL certificate. | |
| 77 | 547 Railgun Error | The Railgun Listener to origin error. |
Provide Feedback For This Article
We take your feedback seriously and use it to improve our content. Thank you for helping us serve you better!
😊 Thanks for your time, your feedback has been registered!
Comments & Discussion
Facing issues? Have questions? Post them here! We're happy to help!