Online Acoustic Guitar Tuner
Click on the buttons above to play the corresponding note for tuning your guitar.
Guitar Tuning Frequencies
| Style | String 1 | String 2 | String 3 | String 4 | String 5 | String 6 |
|---|---|---|---|---|---|---|
| Standard | 82.41 Hz (E) | 110 Hz (A) | 146.83 Hz (D) | 196 Hz (G) | 246.94 Hz (B) | 329.63 Hz (E) |
| Drop D | 73.42 Hz (D) | 110 Hz (A) | 146.83 Hz (D) | 196 Hz (G) | 246.94 Hz (B) | 329.63 Hz (E) |
| Open D | 73.42 Hz (D) | 97.99 Hz (A) | 146.83 Hz (D) | 196 Hz (G) | 246.94 Hz (A) | 293.66 Hz (D) |
| Open G | 97.99 Hz (D) | 110 Hz (G) | 146.83 Hz (D) | 196 Hz (G) | 246.94 Hz (B) | 293.66 Hz (D) |
| Open E | 82.41 Hz (E) | 97.99 Hz (B) | 110 Hz (E) | 146.83 Hz (G#) | 196 Hz (B) | 246.94 Hz (E) |
| Open A | 110 Hz (E) | 130.81 Hz (A) | 146.83 Hz (E) | 174.61 Hz (A) | 196 Hz (C#) | 220 Hz (E) |
| Open C | 130.81 Hz (C) | 146.83 Hz (G) | 174.61 Hz (C) | 196 Hz (G) | 220 Hz (C) | 261.63 Hz (E) |
| Half Step Down | 77.78 Hz (D#) | 103.83 Hz (G#) | 139.69 Hz (C#) | 185 Hz (F#) | 233.08 Hz (A#) | 277.18 Hz (D#) |
| Full Step Down | 73.42 Hz (D) | 97.99 Hz (G) | 130.81 Hz (C) | 164.81 Hz (F) | 207.65 Hz (A) | 246.94 Hz (D) |
| Double Drop D | 73.42 Hz (D) | 110 Hz (A) | 146.83 Hz (D) | 196 Hz (G) | 246.94 Hz (B) | 293.66 Hz (D) |
| DADGAD | 82.41 Hz (D) | 110 Hz (A) | 146.83 Hz (D) | 196 Hz (G) | 246.94 Hz (A) | 293.66 Hz (D) |
| Drop C | 65.41 Hz (C) | 97.99 Hz (G) | 130.81 Hz (C) | 164.81 Hz (F) | 207.65 Hz (A) | 261.63 Hz (D) |
| Drop B | 61.74 Hz (B) | 97.99 Hz (F#) | 130.81 Hz (B) | 164.81 Hz (E) | 207.65 Hz (G#) | 246.94 Hz (C#) |
| Drop A | 55 Hz (A) | 87.31 Hz (E) | 110 Hz (A) | 146.83 Hz (D) | 196 Hz (F#) | 246.94 Hz (B) |
Provide Feedback For This Article
We take your feedback seriously and use it to improve our content. Thank you for helping us serve you better!
😊 Thanks for your time, your feedback has been registered!
Comments & Discussion
Facing issues? Have questions? Post them here! We're happy to help!